MINI MCR SL PT100 Transducer Phoenix contact
Product Description:
The 6.2 mm wide MINI MCR-SL-PT100-UI… is a configurable 3-way isolated temperature measuring transducer. It is suitable for the connection of Pt 100 resistance thermometers according to IEC 60751 in 2, 3 and 4-wire connection methods.
On the output side, the analog standard signals 0…20 mA, 4…20 mA, 0…10 V, 0…5 V, 1…5 V, 10…0 V, 20…0 mA or 20…4 mA are available, electrically isolated.
The DIP switches are accessible on the side of the housing and allow the following parameters to be configured:
– Connection method
– Temperature range to be measured
– Output signal as well
– Fault evaluation type
Power (19.2 V DC to 30 V DC) can be supplied through connection terminal blocks on the modules or in conjunction with the DIN rail connector.
Phoenix contact MINI MCR SL PT100 SPECIFICATIONS:
Ambient conditions
Ambient temperature (operation) | -20 °C … 65 °C |
---|---|
Ambient temperature (storage/transport) | -40 °C … 85 °C |
Configurable/programmable | Yes |
---|---|
Sensor types (RTD) that can be used | Pt 100 (IEC 60751/EN 60751) |
Sensor input current | 1 mA (constant) |
Connection technology | 2, 3, 4-wire |
Number of outputs | 1 |
---|---|
Configurable/programmable | Yes, unconfigured |
Voltage output signal | 0 V … 10 V |
10 V … 0 V | |
0 V … 5 V | |
1 V … 5 V | |
Current output signal | 0 mA … 20 mA |
4 mA … 20 mA | |
20 mA … 0 mA | |
20 mA … 4 mA | |
Max. output voltage | approx. 12.5 V |
Max. output current | 23 mA |
Short-circuit current | approx. 10 mA |
Load/output load voltage output | ≥ 10 kΩ |
Load/output load current output | < 500 Ω (at 20 mA) |
Ripple | < 20 mVPP (at 10 kΩ) |
< 20 mVPP (at 500 Ω) |
Nominal supply voltage | 24 V DC |
---|---|
Supply voltage range | 19.2 V DC … 30 V DC (The DIN rail bus connector (ME 6,2 TBUS-2 1,5/5-ST-3,81 GN, Order No. 2869728) can be used to bridge the supply voltage. It can be snapped onto a 35 mm DIN rail according to EN 60715)) |
Max. current consumption | < 21 mA (at 24 V DC) |
Power consumption | < 500 mW |
Connection method | Screw connection |
---|---|
Conductor cross section solid min. | 0.2 mm² |
Conductor cross section solid max. | 2.5 mm² |
Conductor cross section AWG min. | 26 |
Conductor cross section AWG max. | 12 |
Conductor cross section flexible min. | 0.2 mm² |
Conductor cross section flexible max. | 2.5 mm² |
Stripping length | 12 mm |
Screw thread | M3 |
There are no reviews yet.